Registration number assigned by the Administration : | LE07509791000009589 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 02/11/24 to 30/11/24 | 350 €$ 387£295523 $CAN330 SFr / week | 7 nights | |
from 30/11/24 to 22/03/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 22/03/25 to 24/05/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 24/05/25 to 07/06/25 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 07/06/25 to 14/06/25 | 500 €$ 553£421747 $CAN471 SFr / week | 7 nights | |
from 14/06/25 to 21/06/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 21/06/25 to 28/06/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 28/06/25 to 12/07/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 12/07/25 to 26/07/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 26/07/25 to 02/08/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 02/08/25 to 09/08/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 09/08/25 to 16/08/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | ||
from 16/08/25 to 23/08/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 23/08/25 to 30/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 30/08/25 to 06/09/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 06/09/25 to 13/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 13/09/25 to 20/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 20/09/25 to 23/10/25 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 23/10/25 to 29/11/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 29/11/25 to 21/03/26 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 21/03/26 to 23/05/26 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 23/05/26 to 06/06/26 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 06/06/26 to 13/06/26 | 500 €$ 553£421747 $CAN471 SFr / week | 7 nights | |
from 13/06/26 to 20/06/26 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 20/06/26 to 27/06/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 27/06/26 to 11/07/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 11/07/26 to 25/07/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 25/07/26 to 01/08/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 01/08/26 to 08/08/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/08/26 to 15/08/26 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | ||
from 15/08/26 to 22/08/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 22/08/26 to 29/08/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 29/08/26 to 05/09/26 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 05/09/26 to 12/09/26 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 12/09/26 to 19/09/26 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 19/09/26 to 22/10/26 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 22/10/26 to 28/11/26 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 28/11/26 to 31/12/26 | contact the owner | 5 nights | |
from 31/12/26 to 20/03/27 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 20/03/27 to 22/05/27 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 22/05/27 to 05/06/27 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 05/06/27 to 12/06/27 | 500 €$ 553£421747 $CAN471 SFr / week | 7 nights | |
from 12/06/27 to 19/06/27 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 19/06/27 to 26/06/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 26/06/27 to 10/07/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 10/07/27 to 24/07/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 24/07/27 to 31/07/27 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 31/07/27 to 07/08/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 07/08/27 to 14/08/27 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | ||
from 14/08/27 to 21/08/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 21/08/27 to 28/08/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 28/08/27 to 04/09/27 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 04/09/27 to 11/09/27 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 11/09/27 to 18/09/27 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 18/09/27 to 21/10/27 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 21/10/27 to 27/11/27 | 350 €$ 387£295523 $CAN330 SFr / week |
Until the problem is fixed, we suggest that you phone the owner directly
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: