Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 28/11/24 to 29/11/24 | contact the owner | | 7 nights |
from 29/12/24 to 30/12/24 | contact the owner | | |
from 31/01/25 to 01/02/25 | contact the owner | | |
from 31/03/25 to 27/04/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 27/04/25 to 01/05/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 01/05/25 to 30/05/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 30/05/25 to 07/06/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 06/07/25 to 07/07/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 20/07/25 to 28/08/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 28/08/25 to 29/08/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 29/08/25 to 20/09/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 27/09/25 to 28/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 28/09/25 to 28/10/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 28/10/25 to 29/10/25 | contact the owner | | |
from 27/11/25 to 28/11/25 | contact the owner | | |
from 28/12/25 to 29/03/26 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 29/03/26 to 26/04/26 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 26/04/26 to 29/05/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 29/05/26 to 26/06/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 26/06/26 to 27/06/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 27/06/26 to 10/07/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 10/07/26 to 11/07/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 11/07/26 to 18/07/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 18/07/26 to 19/07/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 19/07/26 to 27/07/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 27/07/26 to 28/07/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 28/07/26 to 27/08/26 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 27/08/26 to 28/08/26 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 28/08/26 to 26/09/26 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 26/09/26 to 27/09/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 27/09/26 to 27/10/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 27/10/26 to 28/10/26 | contact the owner | | |
from 26/11/26 to 27/11/26 | contact the owner | | |
from 27/12/26 to 31/12/26 | contact the owner | | |
This text has been machine translated.
High season rate July and August 850Tarif haute saison juillet et aout 850
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: