Registration number assigned by the Administration : | 97128000273RQ |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 07/11/24 to 10/12/24 | contact the owner | 7 nights | |
from 10/12/24 to 12/12/24 | contact the owner | ||
from 12/12/24 to 22/12/24 | contact the owner | ||
from 22/12/24 to 31/12/24 | contact the owner | ||
from 31/12/24 to 07/03/25 | contact the owner | ||
from 07/03/25 to 20/03/25 | contact the owner | ||
from 20/03/25 to 22/03/25 | contact the owner | ||
from 22/03/25 to 05/04/25 | contact the owner | ||
from 05/04/25 to 19/04/25 | contact the owner | ||
from 19/04/25 to 20/04/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 20/04/25 to 28/04/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 28/04/25 to 01/05/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 01/05/25 to 22/05/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 22/05/25 to 30/06/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 30/06/25 to 28/07/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 28/07/25 to 17/08/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 17/08/25 to 31/08/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 31/08/25 to 14/10/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 14/10/25 to 17/12/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 17/12/25 to 06/01/26 | 865 €$ 957£7281,292 $CAN814 SFr / week | ||
from 06/01/26 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: