Registration number assigned by the Administration : | IT088011B42SAZEDXA |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 28/11/24 to 31/05/25 | 392 €$ 434£330585 $CAN369 SFr / week | 2 nights | |
from 31/05/25 to 01/06/25 | 455 €$ 503£383679 $CAN428 SFr / week | ||
from 01/06/25 to 30/06/25 | 455 €$ 503£383679 $CAN428 SFr / week | ||
from 30/06/25 to 01/07/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 01/07/25 to 14/07/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 14/07/25 to 15/07/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 15/07/25 to 31/07/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 31/07/25 to 01/08/25 | 952 €$ 1,053£8021,422 $CAN896 SFr / week | ||
from 01/08/25 to 24/08/25 | 952 €$ 1,053£8021,422 $CAN896 SFr / week | ||
from 24/08/25 to 25/08/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 25/08/25 to 31/08/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 31/08/25 to 01/09/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 01/09/25 to 15/09/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 15/09/25 to 16/09/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 16/09/25 to 01/10/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 01/10/25 to 02/10/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 02/10/25 to 30/11/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 30/11/25 to 31/12/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: