Registration number assigned by the Administration : | IT075043C200101675 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 13/06/25 to 14/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 14/06/25 to 28/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 28/06/25 to 12/07/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 12/07/25 to 26/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 26/07/25 to 09/08/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 09/08/25 to 23/08/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 23/08/25 to 30/08/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 30/08/25 to 06/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 06/09/25 to 20/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 20/09/25 to 31/12/26 | contact the owner |
I had a great time.
Owner's response on 05/08/24 :
Owner's response on 12/08/21 :
Owner's response on 29/08/19 :
Owner's response on 22/08/19 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: