Rental with official star-rating delivered by the French government : | 2 star(s) |
Organisation : | Prefecture for Haute-Savoie department |
Date of the prefectural order : | 21/12/2021 |
Number of stars : | 2 stars for 5 people |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 04/01/25 to 11/01/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | 7 nights | |
from 22/03/25 to 19/04/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | ||
from 14/06/25 to 31/12/26 | contact the owner |
Secure parking at the foot of the chalet.
Glad to have stayed there; stay to be repeated and recommended.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: