Registration number assigned by the Administration : | 1302800167089 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 04/11/24 to 30/01/25 | contact the owner | 6 nights | |
from 24/04/25 to 25/04/25 | 525 €$ 581£442784 $CAN494 SFr / week | 75 €/night$ 83/night£63/night112 $CAN/night71 SFr/night | 3 nights |
from 25/04/25 to 29/04/25 | 525 €$ 581£442784 $CAN494 SFr / week | 75 €/night$ 83/night£63/night112 $CAN/night71 SFr/night | |
from 29/04/25 to 30/04/25 | 525 €$ 581£442784 $CAN494 SFr / week | 75 €/night$ 83/night£63/night112 $CAN/night71 SFr/night | |
from 30/04/25 to 29/06/25 | 525 €$ 581£442784 $CAN494 SFr / week | 75 €/night$ 83/night£63/night112 $CAN/night71 SFr/night | |
from 29/06/25 to 30/06/25 | 735 €$ 813£6191,098 $CAN692 SFr / week | 105 €/night$ 116/night£88/night157 $CAN/night99 SFr/night | 6 nights |
from 30/06/25 to 30/07/25 | 735 €$ 813£6191,098 $CAN692 SFr / week | 105 €/night$ 116/night£88/night157 $CAN/night99 SFr/night | |
from 30/07/25 to 31/07/25 | 735 €$ 813£6191,098 $CAN692 SFr / week | 105 €/night$ 116/night£88/night157 $CAN/night99 SFr/night | |
from 31/07/25 to 03/08/25 | 735 €$ 813£6191,098 $CAN692 SFr / week | 105 €/night$ 116/night£88/night157 $CAN/night99 SFr/night | |
from 03/08/25 to 04/08/25 | 735 €$ 813£6191,098 $CAN692 SFr / week | 10 nights | |
from 04/08/25 to 30/08/25 | 735 €$ 813£6191,098 $CAN692 SFr / week | ||
from 30/08/25 to 31/08/25 | contact the owner | 6 nights | |
from 29/09/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: