Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 30/11/24 to 01/12/24 | contact the owner | 7 nights | |
from 31/12/24 to 01/01/25 | contact the owner | ||
from 31/01/25 to 01/02/25 | contact the owner | ||
from 28/02/25 to 01/03/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 01/03/25 to 31/03/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 31/03/25 to 01/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 01/04/25 to 30/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 30/04/25 to 01/05/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 01/05/25 to 31/05/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 31/05/25 to 01/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 01/06/25 to 30/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 30/06/25 to 01/07/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 01/07/25 to 31/07/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 31/07/25 to 01/08/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | ||
from 01/08/25 to 31/08/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | ||
from 31/08/25 to 01/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 01/09/25 to 30/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 30/09/25 to 01/10/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 01/10/25 to 31/10/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 31/10/25 to 01/11/25 | contact the owner | ||
from 30/11/25 to 01/12/25 | contact the owner | ||
from 31/12/25 to 01/01/26 | contact the owner | ||
from 31/01/26 to 01/02/26 | contact the owner | ||
from 28/02/26 to 31/12/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: