Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 28/11/24 to 28/05/25 | 392 €$ 434£330585 $CAN369 SFr / week | 2 nights | |
from 28/05/25 to 29/05/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 29/05/25 to 01/07/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 01/07/25 to 16/07/25 | 504 €$ 557£424753 $CAN475 SFr / week | ||
from 16/07/25 to 17/07/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 17/07/25 to 31/07/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 31/07/25 to 01/08/25 | 889 €$ 983£7491,327 $CAN837 SFr / week | ||
from 01/08/25 to 24/08/25 | 889 €$ 983£7491,327 $CAN837 SFr / week | ||
from 24/08/25 to 25/08/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 25/08/25 to 31/08/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 31/08/25 to 01/09/25 | 504 €$ 557£424753 $CAN475 SFr / week | ||
from 01/09/25 to 08/09/25 | 504 €$ 557£424753 $CAN475 SFr / week | ||
from 08/09/25 to 09/09/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 09/09/25 to 01/10/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 01/10/25 to 02/10/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 02/10/25 to 30/11/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 30/11/25 to 31/12/26 | contact the owner |
Owner's response on 22/06/22 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: