Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 05/11/24 to 30/11/24 | 3,400 €$ 3,761£2,8635,077 $CAN3,201 SFr / week | 7 nights | |
from 30/11/24 to 30/12/24 | 4,400 €$ 4,867£3,7066,570 $CAN4,143 SFr / week | ||
from 01/01/25 to 11/01/25 | 4,400 €$ 4,867£3,7066,570 $CAN4,143 SFr / week | ||
from 11/01/25 to 12/04/25 | contact the owner | ||
from 19/04/25 to 26/04/25 | contact the owner | ||
from 19/05/25 to 01/06/25 | contact the owner | ||
from 14/06/25 to 21/06/25 | contact the owner | ||
from 28/06/25 to 12/07/25 | contact the owner | ||
from 19/07/25 to 26/07/25 | contact the owner | ||
from 09/08/25 to 16/08/25 | contact the owner | ||
from 20/09/25 to 03/10/25 | contact the owner | ||
from 08/10/25 to 12/10/25 | contact the owner | ||
from 23/10/25 to 02/06/26 | contact the owner | ||
from 09/06/26 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: