Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 07/11/24 to 27/03/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | 7 nights |
from 27/03/25 to 25/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 25/04/25 to 26/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 26/04/25 to 26/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 26/05/25 to 27/05/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 27/05/25 to 08/06/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 08/06/25 to 25/06/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 25/06/25 to 26/06/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 26/06/25 to 28/07/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 28/07/25 to 29/07/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 29/07/25 to 24/08/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 24/08/25 to 25/08/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 25/08/25 to 14/09/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 14/09/25 to 15/09/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 15/09/25 to 27/09/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 27/09/25 to 28/09/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 28/09/25 to 28/10/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 28/10/25 to 31/12/26 | contact the owner | | |
This text has been machine translated.
the price includes a bonus of 30 euros per week for water and electricity consumption.
End-of-stay apartment cleaning costs are not included.nel prezzo è compreso un bonus di 30 euro a settimana per i consumi di acqua e corrente.
Non sono comprese le spese di pulizia appartamento fine soggiorno.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: