Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 07/11/24 to 09/11/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | 3 nights |
from 09/11/24 to 16/11/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 16/11/24 to 23/11/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 23/11/24 to 30/11/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 30/11/24 to 07/12/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 07/12/24 to 14/12/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 14/12/24 to 21/12/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 21/12/24 to 28/12/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 28/12/24 to 01/01/25 | 2,378 €$ 2,630£2,0033,551 $CAN2,239 SFr / week | | |
from 01/01/25 to 04/01/25 | 2,378 €$ 2,630£2,0033,551 $CAN2,239 SFr / week | | |
from 04/01/25 to 11/01/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/01/25 to 18/01/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 18/01/25 to 25/01/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 25/01/25 to 01/02/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 01/02/25 to 08/02/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 08/02/25 to 15/02/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 15/02/25 to 22/02/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 22/02/25 to 01/03/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 01/03/25 to 08/03/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 08/03/25 to 15/03/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 15/03/25 to 22/03/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 22/03/25 to 29/03/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 29/03/25 to 05/04/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/04/25 to 12/04/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 12/04/25 to 19/04/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 19/04/25 to 26/04/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 26/04/25 to 03/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 03/05/25 to 04/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 04/05/25 to 10/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 10/05/25 to 17/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 17/05/25 to 24/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 24/05/25 to 31/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 31/05/25 to 07/06/25 | 3,529 €$ 3,903£2,9725,270 $CAN3,323 SFr / week | | |
from 07/06/25 to 08/06/25 | 3,715 €$ 4,109£3,1295,547 $CAN3,498 SFr / week | | |
from 08/06/25 to 14/06/25 | 3,715 €$ 4,109£3,1295,547 $CAN3,498 SFr / week | | |
from 14/06/25 to 21/06/25 | 3,900 €$ 4,314£3,2855,823 $CAN3,672 SFr / week | | |
from 21/06/25 to 28/06/25 | 3,900 €$ 4,314£3,2855,823 $CAN3,672 SFr / week | | |
from 28/06/25 to 05/07/25 | 4,143 €$ 4,583£3,4896,186 $CAN3,901 SFr / week | | |
from 05/07/25 to 12/07/25 | 4,143 €$ 4,583£3,4896,186 $CAN3,901 SFr / week | | |
from 12/07/25 to 19/07/25 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 19/07/25 to 26/07/25 | 4,572 €$ 5,057£3,8506,827 $CAN4,305 SFr / week | | |
from 26/07/25 to 02/08/25 | 5,000 €$ 5,531£4,2117,466 $CAN4,708 SFr / week | | |
from 02/08/25 to 09/08/25 | 6,429 €$ 7,111£5,4149,600 $CAN6,053 SFr / week | | |
from 09/08/25 to 16/08/25 | 6,429 €$ 7,111£5,4149,600 $CAN6,053 SFr / week | | |
from 16/08/25 to 23/08/25 | 5,715 €$ 6,321£4,8138,534 $CAN5,381 SFr / week | | |
from 23/08/25 to 30/08/25 | 5,572 €$ 6,163£4,6938,320 $CAN5,246 SFr / week | | |
from 30/08/25 to 06/09/25 | 5,572 €$ 6,163£4,6938,320 $CAN5,246 SFr / week | | |
from 06/09/25 to 13/09/25 | 4,829 €$ 5,341£4,0677,211 $CAN4,547 SFr / week | | |
from 13/09/25 to 20/09/25 | 4,272 €$ 4,725£3,5986,379 $CAN4,022 SFr / week | | |
from 20/09/25 to 27/09/25 | 3,900 €$ 4,314£3,2855,823 $CAN3,672 SFr / week | | |
from 27/09/25 to 04/10/25 | 3,715 €$ 4,109£3,1295,547 $CAN3,498 SFr / week | | |
from 04/10/25 to 11/10/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/10/25 to 18/10/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 18/10/25 to 25/10/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 25/10/25 to 01/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 01/11/25 to 02/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 02/11/25 to 08/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 08/11/25 to 15/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 15/11/25 to 22/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 22/11/25 to 29/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 29/11/25 to 06/12/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 06/12/25 to 13/12/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 13/12/25 to 20/12/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 20/12/25 to 27/12/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 27/12/25 to 01/01/26 | contact the owner | | |
from 01/01/26 to 31/12/26 | contact the owner | | |
from 31/12/26 to 02/01/29 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: