Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 06/11/24 to 09/11/24 | 1,373 €$ 1,519£1,1562,050 $CAN1,293 SFr / week | | 3 nights |
from 09/11/24 to 16/11/24 | 1,373 €$ 1,519£1,1562,050 $CAN1,293 SFr / week | | |
from 16/11/24 to 23/11/24 | 1,373 €$ 1,519£1,1562,050 $CAN1,293 SFr / week | | |
from 23/11/24 to 30/11/24 | 1,373 €$ 1,519£1,1562,050 $CAN1,293 SFr / week | | |
from 30/11/24 to 07/12/24 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 07/12/24 to 14/12/24 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 14/12/24 to 21/12/24 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 21/12/24 to 28/12/24 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 28/12/24 to 04/01/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 04/01/25 to 11/01/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 11/01/25 to 18/01/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 18/01/25 to 25/01/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 25/01/25 to 01/02/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 01/02/25 to 08/02/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 08/02/25 to 15/02/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 15/02/25 to 22/02/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 22/02/25 to 01/03/25 | 1,343 €$ 1,485£1,1312,005 $CAN1,264 SFr / week | | |
from 01/03/25 to 08/03/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 08/03/25 to 15/03/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 15/03/25 to 22/03/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 22/03/25 to 29/03/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 29/03/25 to 05/04/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 05/04/25 to 12/04/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 12/04/25 to 19/04/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 19/04/25 to 26/04/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 26/04/25 to 03/05/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 03/05/25 to 10/05/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 10/05/25 to 17/05/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 17/05/25 to 24/05/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 24/05/25 to 31/05/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 31/05/25 to 07/06/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 07/06/25 to 14/06/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 14/06/25 to 21/06/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 21/06/25 to 28/06/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 28/06/25 to 05/07/25 | 3,379 €$ 3,738£2,8465,046 $CAN3,181 SFr / week | | |
from 05/07/25 to 12/07/25 | 3,379 €$ 3,738£2,8465,046 $CAN3,181 SFr / week | | |
from 12/07/25 to 19/07/25 | 3,379 €$ 3,738£2,8465,046 $CAN3,181 SFr / week | | |
from 19/07/25 to 26/07/25 | 3,379 €$ 3,738£2,8465,046 $CAN3,181 SFr / week | | |
from 26/07/25 to 02/08/25 | 3,379 €$ 3,738£2,8465,046 $CAN3,181 SFr / week | | |
from 02/08/25 to 09/08/25 | 4,600 €$ 5,088£3,8746,869 $CAN4,331 SFr / week | | |
from 09/08/25 to 16/08/25 | 4,600 €$ 5,088£3,8746,869 $CAN4,331 SFr / week | | |
from 16/08/25 to 17/08/25 | 4,600 €$ 5,088£3,8746,869 $CAN4,331 SFr / week | | |
from 27/08/25 to 30/08/25 | 4,600 €$ 5,088£3,8746,869 $CAN4,331 SFr / week | | |
from 30/08/25 to 06/09/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 06/09/25 to 13/09/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 13/09/25 to 20/09/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 20/09/25 to 27/09/25 | 2,836 €$ 3,137£2,3884,235 $CAN2,670 SFr / week | | |
from 27/09/25 to 04/10/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 04/10/25 to 11/10/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 11/10/25 to 18/10/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 18/10/25 to 25/10/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 25/10/25 to 01/11/25 | 2,022 €$ 2,237£1,7033,019 $CAN1,904 SFr / week | | |
from 01/11/25 to 08/11/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 08/11/25 to 15/11/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 15/11/25 to 22/11/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 22/11/25 to 29/11/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 29/11/25 to 06/12/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 06/12/25 to 13/12/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 13/12/25 to 20/12/25 | 1,615 €$ 1,786£1,3602,412 $CAN1,521 SFr / week | | |
from 20/12/25 to 27/12/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 27/12/25 to 31/12/25 | contact the owner | | |
from 31/12/25 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: