Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 06/11/24 to 09/11/24 | 1,760 €$ 1,947£1,4822,628 $CAN1,657 SFr / week | | 7 nights |
from 09/11/24 to 16/11/24 | 1,760 €$ 1,947£1,4822,628 $CAN1,657 SFr / week | | |
from 16/11/24 to 23/11/24 | 1,760 €$ 1,947£1,4822,628 $CAN1,657 SFr / week | | |
from 23/11/24 to 30/11/24 | 1,760 €$ 1,947£1,4822,628 $CAN1,657 SFr / week | | |
from 30/11/24 to 07/12/24 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/12/24 to 14/12/24 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 14/12/24 to 21/12/24 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 21/12/24 to 28/12/24 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 28/12/24 to 04/01/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/01/25 to 11/01/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 11/01/25 to 18/01/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 18/01/25 to 25/01/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 25/01/25 to 01/02/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 01/02/25 to 08/02/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/02/25 to 15/02/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 15/02/25 to 22/02/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 22/02/25 to 01/03/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 01/03/25 to 08/03/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/03/25 to 15/03/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 15/03/25 to 22/03/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 22/03/25 to 29/03/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 29/03/25 to 05/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/04/25 to 12/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 12/04/25 to 19/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 19/04/25 to 26/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 26/04/25 to 03/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 03/05/25 to 10/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/05/25 to 17/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 17/05/25 to 24/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 24/05/25 to 31/05/25 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 31/05/25 to 07/06/25 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 07/06/25 to 14/06/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 14/06/25 to 21/06/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 21/06/25 to 28/06/25 | 2,858 €$ 3,161£2,4074,268 $CAN2,691 SFr / week | | |
from 28/06/25 to 05/07/25 | 3,215 €$ 3,556£2,7084,801 $CAN3,027 SFr / week | | |
from 05/07/25 to 12/07/25 | 3,215 €$ 3,556£2,7084,801 $CAN3,027 SFr / week | | |
from 12/07/25 to 19/07/25 | 3,286 €$ 3,635£2,7674,907 $CAN3,094 SFr / week | | |
from 19/07/25 to 26/07/25 | 3,429 €$ 3,793£2,8885,120 $CAN3,228 SFr / week | | |
from 26/07/25 to 02/08/25 | 3,858 €$ 4,267£3,2495,761 $CAN3,632 SFr / week | | |
from 02/08/25 to 09/08/25 | 4,072 €$ 4,504£3,4296,080 $CAN3,834 SFr / week | | |
from 09/08/25 to 16/08/25 | 4,072 €$ 4,504£3,4296,080 $CAN3,834 SFr / week | | |
from 16/08/25 to 23/08/25 | 3,929 €$ 4,346£3,3095,867 $CAN3,699 SFr / week | | |
from 23/08/25 to 30/08/25 | 3,858 €$ 4,267£3,2495,761 $CAN3,632 SFr / week | | |
from 30/08/25 to 06/09/25 | 2,858 €$ 3,161£2,4074,268 $CAN2,691 SFr / week | | |
from 06/09/25 to 13/09/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 13/09/25 to 20/09/25 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 20/09/25 to 27/09/25 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 27/09/25 to 04/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/10/25 to 11/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 11/10/25 to 18/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 18/10/25 to 25/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 25/10/25 to 01/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 01/11/25 to 08/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/11/25 to 15/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 15/11/25 to 22/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 22/11/25 to 29/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 29/11/25 to 06/12/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 06/12/25 to 13/12/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 13/12/25 to 20/12/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 20/12/25 to 27/12/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 27/12/25 to 31/12/25 | contact the owner | | |
from 01/01/26 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: