Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 29/11/24 to 25/05/25 | 392 €$ 434£330585 $CAN369 SFr / week | 2 nights | |
from 25/05/25 to 26/05/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 26/05/25 to 01/07/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 01/07/25 to 02/07/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 02/07/25 to 16/07/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 16/07/25 to 17/07/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 17/07/25 to 31/07/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 31/07/25 to 01/08/25 | 938 €$ 1,038£7901,401 $CAN883 SFr / week | ||
from 01/08/25 to 24/08/25 | 938 €$ 1,038£7901,401 $CAN883 SFr / week | ||
from 24/08/25 to 25/08/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 25/08/25 to 31/08/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 31/08/25 to 01/09/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 01/09/25 to 08/09/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 08/09/25 to 09/09/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 09/09/25 to 01/10/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 01/10/25 to 02/10/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 02/10/25 to 30/11/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 30/11/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: