Registration number assigned by the Administration : | IT075004C200051354 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 22/03/25 to 17/05/25 | 300 €$ 332£253448 $CAN282 SFr / week | 7 nights | |
from 17/05/25 to 07/06/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 07/06/25 to 21/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 21/06/25 to 28/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 28/06/25 to 05/07/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 05/07/25 to 12/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 12/07/25 to 19/07/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 19/07/25 to 26/07/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 26/07/25 to 02/08/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 02/08/25 to 16/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 16/08/25 to 23/08/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 23/08/25 to 30/08/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 30/08/25 to 06/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 06/09/25 to 13/09/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 13/09/25 to 20/09/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 20/09/25 to 25/10/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 25/10/25 to 26/10/25 | contact the owner | ||
from 31/12/25 to 31/12/26 | contact the owner |
Owner's response on 06/07/22 :
Owner's response on 20/07/21 :
Owner's response on 07/07/21 :
To redo!!!!!
Owner's response on 16/08/19 :
Owner's response on 07/01/19 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: