Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 07/11/24 to 16/11/24 | 500 €$ 553£421747 $CAN471 SFr / week | | 7 nights |
from 16/11/24 to 23/11/24 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 23/11/24 to 14/12/24 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 14/12/24 to 21/12/24 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 21/12/24 to 28/12/24 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 28/12/24 to 29/12/24 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 29/12/24 to 04/01/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 04/01/25 to 11/01/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 11/01/25 to 08/02/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 08/02/25 to 22/03/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 22/03/25 to 31/05/25 | 510 €$ 564£430762 $CAN480 SFr / week | | 1 night |
from 31/05/25 to 14/06/25 | 510 €$ 564£430762 $CAN480 SFr / week | | |
from 14/06/25 to 21/06/25 | 510 €$ 564£430762 $CAN480 SFr / week | | |
from 21/06/25 to 05/07/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | 7 nights |
from 05/07/25 to 19/07/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 19/07/25 to 26/07/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 26/07/25 to 02/08/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 02/08/25 to 16/08/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 16/08/25 to 23/08/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 23/08/25 to 30/08/25 | 570 €$ 630£480851 $CAN537 SFr / week | | |
from 30/08/25 to 20/09/25 | 570 €$ 630£480851 $CAN537 SFr / week | | |
from 20/09/25 to 13/12/25 | 510 €$ 564£430762 $CAN480 SFr / week | | |
from 13/12/25 to 28/12/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 28/12/25 to 03/01/26 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 03/01/26 to 31/12/26 | contact the owner | | |
Owner's response on 20/02/24 :
See you later.
Good day
Régine A.
A une prochaine fois.
Bonne journée
Régine A.
Owner's response on 25/09/19 :
Good evening,
Regards,
Mr. A.
Bonne fin de journée,
Cordialement,
Mr. A.
Owner's response on 09/10/18 :
Owner's response on 25/05/18 :
Ideal location close to the beach.
(Thanks again for your welcome)
Owner's response on 04/01/18 :
Owner's response on 13/09/17 :
Very friendly owners.
Owner's response on 13/06/17 :
Owner's response on 01/06/17 :
We were welcomed and the owners are very accomodating.
We recommend this rental.
Owner's response on 16/05/17 :
Owner's response on 11/07/16 :
2016: the work is done! welcome to our house ! r Alliet
2016 : les travaux sont réalisés ! bienvenue chez nous ! r alliet
Note: cleanliness of the home including bedding.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: