Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 20/11/24 to 23/11/24 | 400 €$ 442£337597 $CAN377 SFr / week | 1 night | |
from 23/11/24 to 30/11/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 30/11/24 to 07/12/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 07/12/24 to 14/12/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 14/12/24 to 21/12/24 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 21/12/24 to 28/12/24 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 04/01/25 to 18/01/25 | 490 €$ 542£413732 $CAN461 SFr / week | 2 nights | |
from 25/01/25 to 07/02/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 07/02/25 to 08/02/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 15/02/25 to 22/02/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 15/03/25 to 05/04/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 05/04/25 to 03/05/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 03/05/25 to 28/06/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 28/06/25 to 30/08/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 30/08/25 to 20/12/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 20/12/25 to 27/12/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 27/12/25 to 03/01/26 | 910 €$ 1,007£7661,359 $CAN857 SFr / week | ||
from 03/01/26 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: