Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 02/11/24 to 31/05/25 | 550 €$ 608£463821 $CAN518 SFr / week | 7 nights | |
from 31/05/25 to 29/06/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 29/06/25 to 30/06/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 30/06/25 to 30/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 30/07/25 to 31/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 31/07/25 to 30/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 30/08/25 to 31/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 31/08/25 to 28/09/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 28/09/25 to 31/12/26 | contact the owner |
Owner's response on 31/07/23 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: