Registration number assigned by the Administration : | IT049021C2Y66EZNLC |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 30/05/25 to 08/06/25 | 350 €$ 387£295523 $CAN330 SFr / week | 7 nights | |
from 08/06/25 to 15/06/25 | 470 €$ 520£396702 $CAN443 SFr / week | ||
from 15/06/25 to 29/06/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 13/07/25 to 20/07/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 20/07/25 to 03/08/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 03/08/25 to 24/08/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 24/08/25 to 31/08/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 31/08/25 to 07/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 07/09/25 to 14/09/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 14/09/25 to 28/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 31/12/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: