Registration number assigned by the Administration : | LE07503191000016729 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 02/11/24 to 09/11/24 | 665 €$ 736£560993 $CAN626 SFr / week | 5 nights | |
from 09/11/24 to 23/11/24 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 23/11/24 to 07/12/24 | 776 €$ 858£6541,159 $CAN731 SFr / week | ||
from 07/12/24 to 21/12/24 | 1,110 €$ 1,228£9351,657 $CAN1,045 SFr / week | ||
from 21/12/24 to 11/01/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | ||
from 11/01/25 to 25/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 25/01/25 to 08/02/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 08/02/25 to 22/02/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 22/02/25 to 01/03/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/03/25 to 15/03/25 | 1,160 €$ 1,283£9771,732 $CAN1,092 SFr / week | ||
from 15/03/25 to 29/03/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 29/03/25 to 12/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 12/04/25 to 26/04/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 26/04/25 to 10/05/25 | 680 €$ 752£5731,015 $CAN640 SFr / week | ||
from 10/05/25 to 24/05/25 | 730 €$ 807£6151,090 $CAN687 SFr / week | ||
from 24/05/25 to 07/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 07/06/25 to 31/12/26 | contact the owner |
Dear masters!
Charles and Patricia
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: