Registration number assigned by the Administration : | IT071038C200040470 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 01/11/24 to 02/11/24 | contact the owner | 1 night | |
from 22/03/25 to 29/03/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 29/03/25 to 25/04/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 25/04/25 to 26/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 26/04/25 to 05/05/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 16/05/25 to 17/05/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 17/05/25 to 24/05/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 07/06/25 to 27/06/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 27/06/25 to 04/07/25 | 630 €$ 697£531941 $CAN593 SFr / week | ||
from 04/07/25 to 26/07/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 26/07/25 to 02/08/25 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | ||
from 02/08/25 to 23/08/25 | 1,120 €$ 1,239£9431,672 $CAN1,054 SFr / week | ||
from 23/08/25 to 30/08/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 30/08/25 to 21/09/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 21/09/25 to 22/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 22/09/25 to 18/10/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 18/10/25 to 20/10/25 | contact the owner | ||
from 02/11/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: