Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 05/11/24 to 31/03/25 | 200 €$ 221£168299 $CAN188 SFr / week | 7 nights | |
from 31/03/25 to 01/04/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 01/04/25 to 30/04/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 30/04/25 to 01/05/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 01/05/25 to 31/05/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 31/05/25 to 01/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 01/06/25 to 30/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 30/06/25 to 01/07/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 01/07/25 to 31/07/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 31/07/25 to 02/08/25 | 620 €$ 686£522926 $CAN584 SFr / week | ||
from 02/08/25 to 09/08/25 | 620 €$ 686£522926 $CAN584 SFr / week | ||
from 09/08/25 to 16/08/25 | 670 €$ 741£5641,000 $CAN631 SFr / week | ||
from 16/08/25 to 31/08/25 | 520 €$ 575£438776 $CAN490 SFr / week | ||
from 31/08/25 to 01/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 01/09/25 to 30/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 30/09/25 to 01/10/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 01/10/25 to 31/10/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 31/10/25 to 01/11/25 | 220 €$ 243£185329 $CAN207 SFr / week | ||
from 01/11/25 to 31/03/26 | 220 €$ 243£185329 $CAN207 SFr / week | ||
from 31/03/26 to 31/12/26 | contact the owner |
Owner's response on 09/10/17 :
Best regards
Melania Angotta
Cordiali saluti
Melania Angotta
Owner's response on 09/10/17 :
Best regards
Melania Angotta
Cordiali saluti
Melania Angotta
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: