Registration number assigned by the Administration : | AT-28590-CS |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 05/11/24 to 01/12/24 | 600 €$ 664£505896 $CAN565 SFr / week | 7 nights | |
from 10/03/25 to 28/06/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 28/06/25 to 05/07/25 | 771 €$ 853£6491,151 $CAN726 SFr / week | ||
from 05/07/25 to 12/07/25 | 798 €$ 883£6721,192 $CAN751 SFr / week | ||
from 12/07/25 to 02/08/25 | 912 €$ 1,009£7681,362 $CAN859 SFr / week | ||
from 02/08/25 to 23/08/25 | 1,045 €$ 1,156£8801,560 $CAN984 SFr / week | ||
from 23/08/25 to 30/08/25 | 912 €$ 1,009£7681,362 $CAN859 SFr / week | ||
from 30/08/25 to 31/12/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 31/12/25 to 31/12/26 | contact the owner |
The center of Vinaròs is not far and the parking possibilities (paying but with a few cents) are numerous. Friendly atmosphere and no clubbing at the time of addition in restaurants along the beach.
Description consistent and friendly contacts with the agency that manages this rental.
Attractive price and, again, good relations with the real estate agency.
Owner's response on 18/09/19 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: