Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 04/11/24 to 23/12/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | 7 nights |
from 23/12/24 to 24/12/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 24/12/24 to 27/12/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 27/12/24 to 24/01/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 24/01/25 to 20/02/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 20/02/25 to 21/02/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 21/02/25 to 23/03/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 23/03/25 to 24/03/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 24/03/25 to 12/04/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 12/04/25 to 25/05/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 25/05/25 to 27/05/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 27/05/25 to 07/06/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 07/06/25 to 08/06/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 08/06/25 to 21/06/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 21/06/25 to 05/07/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 05/07/25 to 26/07/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 26/07/25 to 27/07/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 27/07/25 to 02/08/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 02/08/25 to 16/08/25 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 16/08/25 to 23/08/25 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 23/08/25 to 30/08/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 30/08/25 to 22/12/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 22/12/25 to 23/12/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 23/12/25 to 26/12/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 26/12/25 to 23/01/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 23/01/26 to 19/02/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 19/02/26 to 20/02/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 20/02/26 to 22/03/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 22/03/26 to 23/03/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 23/03/26 to 11/04/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 11/04/26 to 24/05/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 24/05/26 to 26/05/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 26/05/26 to 06/06/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 06/06/26 to 07/06/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 07/06/26 to 20/06/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 20/06/26 to 04/07/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 04/07/26 to 25/07/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 25/07/26 to 26/07/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 26/07/26 to 01/08/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 01/08/26 to 15/08/26 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 15/08/26 to 22/08/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 22/08/26 to 29/08/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 29/08/26 to 21/12/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 21/12/26 to 22/12/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 22/12/26 to 25/12/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 25/12/26 to 31/12/26 | contact the owner | | |
from 31/12/26 to 22/01/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 22/01/27 to 18/02/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 18/02/27 to 19/02/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 19/02/27 to 21/03/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 21/03/27 to 22/03/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 22/03/27 to 10/04/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 10/04/27 to 23/05/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 23/05/27 to 25/05/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 25/05/27 to 05/06/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 05/06/27 to 06/06/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/06/27 to 19/06/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 19/06/27 to 03/07/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 03/07/27 to 24/07/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 24/07/27 to 25/07/27 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 25/07/27 to 31/07/27 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 31/07/27 to 14/08/27 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 14/08/27 to 21/08/27 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 21/08/27 to 28/08/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 28/08/27 to 20/12/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 20/12/27 to 21/12/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 21/12/27 to 24/12/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 24/12/27 to 21/01/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 21/01/28 to 17/02/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 17/02/28 to 18/02/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 18/02/28 to 19/03/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 19/03/28 to 20/03/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 20/03/28 to 08/04/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 08/04/28 to 21/05/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 21/05/28 to 23/05/28 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 23/05/28 to 03/06/28 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 03/06/28 to 04/06/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 04/06/28 to 17/06/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 17/06/28 to 01/07/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 01/07/28 to 22/07/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 22/07/28 to 23/07/28 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 23/07/28 to 29/07/28 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 29/07/28 to 12/08/28 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 12/08/28 to 19/08/28 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 19/08/28 to 26/08/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 26/08/28 to 18/12/28 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 18/12/28 to 19/12/28 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 19/12/28 to 22/12/28 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: