Rental with official star-rating delivered by the French government : | 4 star(s) |
Organisation : | Prefecture for Charente-Maritime department |
Date of the prefectural order : | 15/10/2018 |
Number of stars : | 4 stars for 12 people |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 05/11/24 to 09/11/24 | 1,280 €$ 1,416£1,0781,911 $CAN1,205 SFr / week | 1 night | |
from 11/11/24 to 15/11/24 | 1,280 €$ 1,416£1,0781,911 $CAN1,205 SFr / week | ||
from 17/11/24 to 26/11/24 | 1,280 €$ 1,416£1,0781,911 $CAN1,205 SFr / week | ||
from 01/12/24 to 20/12/24 | 1,280 €$ 1,416£1,0781,911 $CAN1,205 SFr / week | ||
from 20/12/24 to 24/12/24 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | ||
from 27/12/24 to 29/12/24 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | ||
from 01/01/25 to 05/01/25 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | ||
from 05/01/25 to 10/01/25 | contact the owner | ||
from 12/01/25 to 05/04/25 | contact the owner | ||
from 12/04/25 to 18/04/25 | contact the owner | ||
from 21/04/25 to 02/05/25 | contact the owner | ||
from 09/05/25 to 12/05/25 | contact the owner | ||
from 18/05/25 to 19/05/25 | contact the owner | ||
from 25/05/25 to 28/05/25 | contact the owner | ||
from 01/06/25 to 06/06/25 | contact the owner | ||
from 09/06/25 to 27/06/25 | contact the owner | ||
from 29/06/25 to 26/07/25 | contact the owner | ||
from 02/08/25 to 16/08/25 | contact the owner | ||
from 30/08/25 to 12/09/25 | contact the owner | ||
from 14/09/25 to 26/09/25 | contact the owner | ||
from 28/09/25 to 11/10/25 | contact the owner | ||
from 14/10/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had one or several Service Quality enquiries following the renters' reviews.
View the results of the procedure
Problem resolved by the owner with the requisite supporting documents forwarded
Corrections made to the description or further information appended to the ad
Inclusion of a quality service message
Deletion of the ad
It took us 2 days to find a very large, solid, aesthetic refrigerator to meet the requirements of the premises and bought a Liebherr which we had delivered as soon as possible.
In addition, the cottage is on the farm so with cows, peacocks and flies, which is why we have put mosquito nets everywhere.
We note that MediaHols has not confirmed your complaints via other tenants. Besides, our hosts rather note the kindness and responsiveness of Mylène.
We hope that one day you will find a suitable vacation spot for your needs.
Il nous a fallu 2 jours pour trouver un très grand réfrigérateur solide, esthétique afin de répondre aux exigences des lieux et avons acheté un Liebherr que nous avons fait livrer le plus tôt possible.
De plus, le gîte est à la ferme donc avec des vaches des paons et des mouches, raison pour laquelle nous avons mis des moustiquaires partout.
Nous notons que MediaVacances n'a pas confirmé vos reproches via d'autres locataires. D'ailleurs nos hôtes relèvent plutôt la gentillesse et la réactivité de Mylène.
Nous vous souhaitons de trouver un jour un lieu de vacances adéquat à vos besoins.
This rental has a good Service Quality rating.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality:
The Service Quality Rating
The Service Quality rating is based on guest satisfaction, the ad's history, the outcomes of any quality enquiries, and management of the rental in question. All these factors give us an objective overview of the ad's reliability and the quality of the property.
Apart from the most recent ads, it's quite normal that the majority of ads get a good or excellent rating. In effect, ads that are not objective or are unreliable are quickly identified and subjected to\ a quality enquiry. If the complaints made about the rental are confirmed, the problem will either be corrected (ad altered or rental improved) or the ad will be removed from the site.