Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 08/11/24 to 09/11/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | 3 nights |
from 09/11/24 to 16/11/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 16/11/24 to 23/11/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 23/11/24 to 30/11/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 30/11/24 to 07/12/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 07/12/24 to 14/12/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 14/12/24 to 21/12/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 26/12/24 to 27/12/24 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 31/12/24 to 04/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 04/01/25 to 11/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 11/01/25 to 18/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 18/01/25 to 25/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 25/01/25 to 01/02/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/02/25 to 08/02/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/02/25 to 15/02/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 15/02/25 to 22/02/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 22/02/25 to 01/03/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/03/25 to 08/03/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/03/25 to 15/03/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 15/03/25 to 22/03/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 22/03/25 to 29/03/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 29/03/25 to 05/04/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 05/04/25 to 12/04/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 12/04/25 to 19/04/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 19/04/25 to 21/04/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 28/04/25 to 03/05/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/05/25 to 10/05/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 10/05/25 to 17/05/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 17/05/25 to 24/05/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 24/05/25 to 31/05/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 31/05/25 to 07/06/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 07/06/25 to 14/06/25 | 1,572 €$ 1,739£1,3242,347 $CAN1,480 SFr / week | | |
from 14/06/25 to 21/06/25 | 1,886 €$ 2,086£1,5882,816 $CAN1,776 SFr / week | | |
from 21/06/25 to 28/06/25 | 2,043 €$ 2,260£1,7213,051 $CAN1,923 SFr / week | | |
from 28/06/25 to 05/07/25 | 2,358 €$ 2,608£1,9863,521 $CAN2,220 SFr / week | | |
from 05/07/25 to 12/07/25 | 2,358 €$ 2,608£1,9863,521 $CAN2,220 SFr / week | | |
from 12/07/25 to 19/07/25 | 2,672 €$ 2,955£2,2503,990 $CAN2,516 SFr / week | | |
from 19/07/25 to 26/07/25 | 2,672 €$ 2,955£2,2503,990 $CAN2,516 SFr / week | | |
from 26/07/25 to 02/08/25 | 2,858 €$ 3,161£2,4074,268 $CAN2,691 SFr / week | | |
from 02/08/25 to 09/08/25 | 3,143 €$ 3,476£2,6474,693 $CAN2,959 SFr / week | | |
from 09/08/25 to 16/08/25 | 3,772 €$ 4,172£3,1775,632 $CAN3,551 SFr / week | | |
from 16/08/25 to 23/08/25 | 3,429 €$ 3,793£2,8885,120 $CAN3,228 SFr / week | | |
from 23/08/25 to 30/08/25 | 2,672 €$ 2,955£2,2503,990 $CAN2,516 SFr / week | | |
from 30/08/25 to 06/09/25 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 06/09/25 to 13/09/25 | 1,886 €$ 2,086£1,5882,816 $CAN1,776 SFr / week | | |
from 13/09/25 to 20/09/25 | 1,258 €$ 1,391£1,0591,878 $CAN1,184 SFr / week | | |
from 20/09/25 to 27/09/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 27/09/25 to 04/10/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 04/10/25 to 11/10/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 11/10/25 to 18/10/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 18/10/25 to 25/10/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 25/10/25 to 01/11/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/11/25 to 08/11/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/11/25 to 15/11/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 15/11/25 to 22/11/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 22/11/25 to 29/11/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 29/11/25 to 06/12/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 06/12/25 to 13/12/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 13/12/25 to 20/12/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 20/12/25 to 27/12/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 27/12/25 to 31/12/25 | contact the owner | | |
from 31/12/25 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: