Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 01/11/24 to 31/12/24 | 450 €$ 498£379672 $CAN424 SFr / week | 7 nights | |
from 31/12/24 to 01/01/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 01/01/25 to 30/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 30/04/25 to 01/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 01/05/25 to 30/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 30/06/25 to 01/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 01/07/25 to 08/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 15/08/25 to 16/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 30/08/25 to 31/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 31/08/25 to 01/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/09/25 to 30/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 30/09/25 to 01/10/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 01/10/25 to 07/10/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 07/10/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: