Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 30/10/24 to 31/10/24 | 300 €$ 332£253448 $CAN282 SFr / week | 45 €/night$ 50/night£38/night67 $CAN/night42 SFr/night | 3 nights |
from 31/10/24 to 30/11/24 | 280 €$ 310£236418 $CAN264 SFr / week | 40 €/night$ 44/night£34/night60 $CAN/night38 SFr/night | |
from 01/05/25 to 31/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 31/05/25 to 01/06/25 | 500 €$ 553£421747 $CAN471 SFr / week | | 2 nights |
from 01/06/25 to 29/06/25 | 600 €$ 664£505896 $CAN565 SFr / week | 90 €/night$ 100/night£76/night134 $CAN/night85 SFr/night | 3 nights |
from 29/06/25 to 12/07/25 | 820 €$ 907£6911,224 $CAN772 SFr / week | | 7 nights |
from 12/07/25 to 26/07/25 | 940 €$ 1,040£7921,404 $CAN885 SFr / week | | |
from 26/07/25 to 02/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/08/25 to 23/08/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 23/08/25 to 30/08/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 30/08/25 to 06/09/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 06/09/25 to 13/09/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 13/09/25 to 27/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | | 3 nights |
from 27/09/25 to 31/10/25 | 450 €$ 498£379672 $CAN424 SFr / week | | 2 nights |
from 31/10/25 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: