Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 04/11/24 to 09/11/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | 7 nights |
from 09/11/24 to 16/11/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 16/11/24 to 23/11/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 23/11/24 to 30/11/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 30/11/24 to 07/12/24 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/12/24 to 14/12/24 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 14/12/24 to 21/12/24 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 04/01/25 to 11/01/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 11/01/25 to 18/01/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | | |
from 18/01/25 to 25/01/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 25/01/25 to 01/02/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 01/02/25 to 08/02/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 08/03/25 to 15/03/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 15/03/25 to 22/03/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 22/03/25 to 29/03/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | | |
from 29/03/25 to 05/04/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 12/04/25 to 19/04/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 19/04/25 to 26/04/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 26/04/25 to 03/05/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 03/05/25 to 10/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/05/25 to 17/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 17/05/25 to 24/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 24/05/25 to 31/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 31/05/25 to 07/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/06/25 to 14/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 14/06/25 to 21/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 21/06/25 to 28/06/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 28/06/25 to 05/07/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 05/07/25 to 12/07/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/07/25 to 19/07/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 19/07/25 to 26/07/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 26/07/25 to 02/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/08/25 to 09/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 09/08/25 to 16/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 16/08/25 to 23/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 23/08/25 to 30/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 30/08/25 to 06/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/09/25 to 13/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 13/09/25 to 20/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 20/09/25 to 27/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 27/09/25 to 04/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/10/25 to 11/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/10/25 to 18/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 18/10/25 to 25/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 25/10/25 to 01/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 01/11/25 to 08/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 08/11/25 to 15/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 15/11/25 to 22/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 22/11/25 to 29/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 29/11/25 to 06/12/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/12/25 to 13/12/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 13/12/25 to 20/12/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 20/12/25 to 27/12/25 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 03/01/26 to 10/01/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 10/01/26 to 17/01/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 17/01/26 to 24/01/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 24/01/26 to 31/01/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 31/01/26 to 07/02/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 07/02/26 to 14/02/26 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 14/02/26 to 21/02/26 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 21/02/26 to 28/02/26 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 28/02/26 to 07/03/26 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 07/03/26 to 14/03/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 14/03/26 to 21/03/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 21/03/26 to 28/03/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 28/03/26 to 04/04/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 04/04/26 to 11/04/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 11/04/26 to 18/04/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 18/04/26 to 25/04/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 25/04/26 to 02/05/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 02/05/26 to 31/12/26 | contact the owner | | |
Owner's response on 01/02/23 :
Hoping to be able to welcome you again in our chalet
Best regards
Gilbert A.
En espérant pouvoir vous accueillir à nouveau dans notre chalet
Bien cordialement
Gilbert A.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: