Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 06/11/24 to 07/12/24 | 250 €$ 277£211373 $CAN235 SFr / week | 7 nights | |
from 07/12/24 to 14/12/24 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 03/01/25 to 04/01/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 04/01/25 to 11/01/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 11/01/25 to 18/01/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 18/01/25 to 25/01/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 08/02/25 to 15/02/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 15/03/25 to 22/03/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 22/03/25 to 29/03/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 29/03/25 to 05/04/25 | 280 €$ 310£236418 $CAN264 SFr / week | ||
from 05/04/25 to 12/04/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 12/04/25 to 28/06/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 28/06/25 to 31/08/25 | 280 €$ 310£236418 $CAN264 SFr / week | ||
from 31/08/25 to 31/12/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: