Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 21/11/24 to 30/12/24 | 805 €$ 890£6781,202 $CAN758 SFr / week | 115 €/night$ 127/night£97/night172 $CAN/night108 SFr/night | 7 nights |
from 30/12/24 to 31/12/24 | 805 €$ 890£6781,202 $CAN758 SFr / week | 115 €/night$ 127/night£97/night172 $CAN/night108 SFr/night | |
from 31/12/24 to 29/06/25 | contact the owner | ||
from 29/06/25 to 30/06/25 | 875 €$ 968£7371,307 $CAN824 SFr / week | 135 €/night$ 149/night£114/night202 $CAN/night127 SFr/night | |
from 30/06/25 to 30/08/25 | 875 €$ 968£7371,307 $CAN824 SFr / week | 135 €/night$ 149/night£114/night202 $CAN/night127 SFr/night | |
from 30/08/25 to 31/08/25 | 805 €$ 890£6781,202 $CAN758 SFr / week | 125 €/night$ 138/night£105/night187 $CAN/night118 SFr/night | |
from 31/08/25 to 30/12/25 | 805 €$ 890£6781,202 $CAN758 SFr / week | 125 €/night$ 138/night£105/night187 $CAN/night118 SFr/night | |
from 30/12/25 to 29/06/26 | 875 €$ 968£7371,307 $CAN824 SFr / week | 135 €/night$ 149/night£114/night202 $CAN/night127 SFr/night | |
from 29/06/26 to 29/08/26 | 875 €$ 968£7371,307 $CAN824 SFr / week | 135 €/night$ 149/night£114/night202 $CAN/night127 SFr/night | |
from 29/08/26 to 30/08/26 | 805 €$ 890£6781,202 $CAN758 SFr / week | 125 €/night$ 138/night£105/night187 $CAN/night118 SFr/night | |
from 30/08/26 to 29/12/26 | 805 €$ 890£6781,202 $CAN758 SFr / week | 125 €/night$ 138/night£105/night187 $CAN/night118 SFr/night | |
from 29/12/26 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: