Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 26/04/25 to 03/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 7 nights | |
from 03/05/25 to 21/06/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 21/06/25 to 28/06/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 28/06/25 to 05/07/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | ||
from 05/07/25 to 16/08/25 | 2,400 €$ 2,655£2,0213,584 $CAN2,260 SFr / week | ||
from 30/08/25 to 13/09/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | ||
from 13/09/25 to 27/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 27/09/25 to 18/10/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 11/04/26 to 31/12/26 | contact the owner |
Owner's response on 24/07/19 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: