Registration number assigned by the Administration : | 4726536635503 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 21/11/24 to 06/12/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | 2 nights | |
from 06/12/24 to 08/12/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 08/12/24 to 21/12/24 | contact the owner | ||
from 26/12/24 to 28/12/24 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 05/01/25 to 10/01/25 | contact the owner | ||
from 12/01/25 to 22/02/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 22/02/25 to 01/03/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 01/03/25 to 07/03/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 09/03/25 to 17/04/25 | contact the owner | ||
from 21/04/25 to 26/04/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 26/04/25 to 30/04/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 04/05/25 to 10/05/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 10/05/25 to 16/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 16/05/25 to 18/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 18/05/25 to 23/05/25 | contact the owner | ||
from 27/05/25 to 29/05/25 | contact the owner | ||
from 01/06/25 to 06/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 06/06/25 to 07/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 10/06/25 to 13/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 13/06/25 to 15/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 15/06/25 to 20/06/25 | contact the owner | ||
from 23/06/25 to 27/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 27/06/25 to 29/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 29/06/25 to 05/07/25 | contact the owner | ||
from 12/07/25 to 19/07/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 19/07/25 to 26/07/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 26/07/25 to 02/08/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 02/08/25 to 09/08/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 09/08/25 to 15/08/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 18/08/25 to 23/08/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | ||
from 23/08/25 to 30/08/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | ||
from 30/08/25 to 31/12/26 | contact the owner |
We had a great weekend at Sabrina's accommodation.
Compliant announcement. The house is clean, perfectly equipped and very well located!
Easy contact !
We recommend ?
The jacuzzi appealed to the whole family. Very pleasant when the weather is not necessarily the best. A magnificent table. It looks like the house was built around this table, to highlight it. The week spent there will remain positively engraved in our memories. Many thanks for the opportunity to share this place.
Owner's response on 10/05/24 :
Mrs. L. and Mr. H. are very welcoming.
Rental to recommend without moderation .... We will come back to it.
I recommend to everyone.
Very clean, as directed, easy communication, flexibility.
The equipment is complete and of high quality.
I recommend 100%
Owner's response on 30/11/22 :
Sabrina is very accommodating and communication is fast.
I recommend without hesitation and we will be happy to return on occasion.
Impeccable, well-appointed and pleasant house
Welcomed by Laurane, we had an excellent stay and the sun was shining.
Very good beds. All comfort available. To be repeated.
The owners are responsive to our questions.
The lady who greets us when we arrive is friendly and available.
The house is very well located a few hundred meters from the sea.
I recommend this rental without hesitation.
We will return with pleasure.
Mrs B.
Walks can start from home. All that was missing were the pétanque balls.
A very nice rental.
Very nice rental close to the cape
Close to the sea and Cap Gris Nez, which allows for beautiful walks.
Large veranda which allows you to enjoy the garden even when the weather is not very nice.
We spent 1 week in this villa.
Frankly it was very nice.
The spacious house tastefully decorated.
I recommend this rental without hesitation.
Owner's response on 16/09/20 :
It's really nice to have taken the time to write it down.
Have a good day.
Sabrina v
C'est vraiment gentil d'avoir pris le temps de l'écrire.
Bonne journée.
Sabrina V
Excellent welcome and listening to the owners and the person in charge of the reception very friendly, available and professional. Some equipment adjustments taken into account with responsiveness.
Entirely renovated house, very pleasant, well designed, very well appointed and equipped, allowing everyone to have their own space and to share sufficiently spacious places.
The size of the terrace, the jacuzzi, the bowling green, the view, the sunset over the lighthouse are a real plus.
We really appreciated the region and the location between the two Caps with all the possibilities for walks.
We appreciated the calm, the proximity to the beach and nature, good products, apart from the seaside resorts which attracted us even less this year ...
Rental to recommend
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: