Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 22/11/24 to 15/12/24 | 390 €$ 431£328582 $CAN367 SFr / week | | 3 nights |
from 03/01/25 to 29/03/25 | 390 €$ 431£328582 $CAN367 SFr / week | | |
from 29/03/25 to 05/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 05/04/25 to 12/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 12/04/25 to 19/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 19/04/25 to 26/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 26/04/25 to 03/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 03/05/25 to 10/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 10/05/25 to 17/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 17/05/25 to 24/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 24/05/25 to 31/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 31/05/25 to 07/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 07/06/25 to 14/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 14/06/25 to 21/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 21/06/25 to 28/06/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 28/06/25 to 05/07/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 05/07/25 to 12/07/25 | 650 €$ 719£547971 $CAN612 SFr / week | | 7 nights |
from 12/07/25 to 19/07/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 19/07/25 to 26/07/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 26/07/25 to 02/08/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 02/08/25 to 09/08/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 09/08/25 to 16/08/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 16/08/25 to 23/08/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 23/08/25 to 30/08/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 30/08/25 to 06/09/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 06/09/25 to 13/09/25 | 390 €$ 431£328582 $CAN367 SFr / week | | 3 nights |
from 13/09/25 to 20/09/25 | 390 €$ 431£328582 $CAN367 SFr / week | | |
from 20/09/25 to 27/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 27/09/25 to 04/01/26 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 04/01/26 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: