Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 22/11/24 to 31/12/24 | 600 €$ 664£505896 $CAN565 SFr / week | | 7 nights |
from 31/12/24 to 26/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 26/04/25 to 26/05/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/06/25 to 07/06/25 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 07/06/25 to 14/06/25 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 14/06/25 to 21/06/25 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 21/06/25 to 28/06/25 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 28/06/25 to 05/07/25 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 05/07/25 to 12/07/25 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 12/07/25 to 16/07/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 26/07/25 to 02/08/25 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 02/08/25 to 09/08/25 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 09/08/25 to 16/08/25 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 16/08/25 to 23/08/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 23/08/25 to 30/08/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 30/08/25 to 06/09/25 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 06/09/25 to 13/09/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 13/09/25 to 20/09/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 20/09/25 to 29/09/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 29/09/25 to 30/12/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 30/12/25 to 25/04/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 25/04/26 to 29/05/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 29/05/26 to 06/06/26 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/06/26 to 13/06/26 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 13/06/26 to 20/06/26 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 20/06/26 to 27/06/26 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 27/06/26 to 04/07/26 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 04/07/26 to 11/07/26 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 11/07/26 to 18/07/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 18/07/26 to 25/07/26 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 25/07/26 to 01/08/26 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 01/08/26 to 08/08/26 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/08/26 to 15/08/26 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 15/08/26 to 22/08/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 22/08/26 to 29/08/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 29/08/26 to 05/09/26 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 05/09/26 to 12/09/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 12/09/26 to 19/09/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 19/09/26 to 28/09/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 28/09/26 to 29/12/26 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 29/12/26 to 31/12/26 | contact the owner | | |
from 31/12/26 to 24/04/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 24/04/27 to 28/05/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 28/05/27 to 05/06/27 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 05/06/27 to 12/06/27 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 12/06/27 to 19/06/27 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 19/06/27 to 26/06/27 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 26/06/27 to 03/07/27 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 03/07/27 to 10/07/27 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 10/07/27 to 17/07/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 17/07/27 to 24/07/27 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 24/07/27 to 31/07/27 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 31/07/27 to 07/08/27 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 07/08/27 to 14/08/27 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 14/08/27 to 21/08/27 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 21/08/27 to 28/08/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 28/08/27 to 04/09/27 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 04/09/27 to 11/09/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 11/09/27 to 18/09/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 18/09/27 to 27/09/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 27/09/27 to 28/12/27 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 28/12/27 to 22/04/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 22/04/28 to 26/05/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 26/05/28 to 03/06/28 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 03/06/28 to 10/06/28 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 10/06/28 to 17/06/28 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 17/06/28 to 24/06/28 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 24/06/28 to 01/07/28 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 01/07/28 to 08/07/28 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 08/07/28 to 15/07/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 15/07/28 to 22/07/28 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 22/07/28 to 29/07/28 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 29/07/28 to 05/08/28 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 05/08/28 to 12/08/28 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 12/08/28 to 19/08/28 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 19/08/28 to 26/08/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 26/08/28 to 02/09/28 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 02/09/28 to 09/09/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/09/28 to 16/09/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 16/09/28 to 25/09/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 25/09/28 to 26/12/28 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 26/12/28 to 21/04/29 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 21/04/29 to 25/05/29 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 25/05/29 to 02/06/29 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 02/06/29 to 09/06/29 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 09/06/29 to 16/06/29 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 16/06/29 to 23/06/29 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 23/06/29 to 30/06/29 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 30/06/29 to 07/07/29 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/07/29 to 14/07/29 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 14/07/29 to 21/07/29 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 21/07/29 to 28/07/29 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 28/07/29 to 04/08/29 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 04/08/29 to 11/08/29 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 11/08/29 to 18/08/29 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 18/08/29 to 25/08/29 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 25/08/29 to 01/09/29 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 01/09/29 to 08/09/29 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 08/09/29 to 15/09/29 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 15/09/29 to 24/09/29 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 24/09/29 to 25/12/29 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 25/12/29 to 20/04/30 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 20/04/30 to 24/05/30 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 24/05/30 to 01/06/30 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 01/06/30 to 08/06/30 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 08/06/30 to 15/06/30 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 15/06/30 to 22/06/30 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 22/06/30 to 29/06/30 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 29/06/30 to 06/07/30 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 06/07/30 to 13/07/30 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 13/07/30 to 20/07/30 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 20/07/30 to 27/07/30 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 27/07/30 to 03/08/30 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 03/08/30 to 10/08/30 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 10/08/30 to 17/08/30 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 17/08/30 to 24/08/30 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 24/08/30 to 31/08/30 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 31/08/30 to 07/09/30 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 07/09/30 to 14/09/30 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 14/09/30 to 23/09/30 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 23/09/30 to 24/12/30 | 600 €$ 664£505896 $CAN565 SFr / week | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: