Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 22/11/24 to 21/12/24 | 320 €$ 354£269478 $CAN301 SFr / week | 3 nights | |
from 21/12/24 to 04/01/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 04/01/25 to 08/02/25 | 320 €$ 354£269478 $CAN301 SFr / week | ||
from 08/02/25 to 08/03/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 08/03/25 to 12/04/25 | 320 €$ 354£269478 $CAN301 SFr / week | ||
from 12/04/25 to 03/05/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 03/05/25 to 05/07/25 | 320 €$ 354£269478 $CAN301 SFr / week | ||
from 05/07/25 to 23/08/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 23/08/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: