Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 20/11/24 to 30/11/24 | 700 €$ 774£5901,045 $CAN659 SFr / week | | 7 nights |
from 30/11/24 to 28/12/24 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 28/12/24 to 04/01/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 04/01/25 to 01/02/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 01/02/25 to 30/03/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 30/03/25 to 01/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 01/04/25 to 27/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 27/04/25 to 01/05/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/05/25 to 31/05/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 31/05/25 to 01/06/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/06/25 to 30/06/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 30/06/25 to 01/07/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/07/25 to 31/08/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 31/08/25 to 01/09/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/09/25 to 30/09/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 30/09/25 to 01/10/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/10/25 to 31/12/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 31/12/25 to 01/01/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/01/26 to 31/05/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 31/05/26 to 01/06/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/06/26 to 30/06/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 30/06/26 to 01/07/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/07/26 to 30/08/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 30/08/26 to 01/09/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/09/26 to 30/09/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 30/09/26 to 01/10/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/10/26 to 29/11/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 29/11/26 to 01/12/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/12/26 to 31/12/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: