Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 21/11/24 to 08/02/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 2 nights | |
from 08/02/25 to 22/02/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 08/03/25 to 05/04/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 05/04/25 to 19/04/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 03/05/25 to 24/05/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 24/05/25 to 14/06/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 14/06/25 to 28/06/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 28/06/25 to 05/07/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 05/07/25 to 31/12/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: