Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 31/12/24 to 01/01/25 | 1,726 €$ 1,909£1,4542,577 $CAN1,625 SFr / week | | 3 nights |
from 29/03/25 to 05/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/04/25 to 12/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 12/04/25 to 19/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 19/04/25 to 26/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 26/04/25 to 03/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 03/05/25 to 10/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/05/25 to 17/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 17/05/25 to 24/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 24/05/25 to 31/05/25 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 31/05/25 to 07/06/25 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 07/06/25 to 09/06/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 21/06/25 to 28/06/25 | 3,286 €$ 3,635£2,7674,907 $CAN3,094 SFr / week | | |
from 28/06/25 to 05/07/25 | 3,572 €$ 3,951£3,0085,334 $CAN3,363 SFr / week | | |
from 05/07/25 to 12/07/25 | 3,858 €$ 4,267£3,2495,761 $CAN3,632 SFr / week | | |
from 12/07/25 to 19/07/25 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 19/07/25 to 26/07/25 | 4,429 €$ 4,899£3,7306,613 $CAN4,170 SFr / week | | |
from 26/07/25 to 02/08/25 | 4,858 €$ 5,373£4,0917,254 $CAN4,574 SFr / week | | |
from 02/08/25 to 09/08/25 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 09/08/25 to 16/08/25 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 16/08/25 to 23/08/25 | 5,000 €$ 5,531£4,2117,466 $CAN4,708 SFr / week | | |
from 23/08/25 to 30/08/25 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 30/08/25 to 06/09/25 | 3,429 €$ 3,793£2,8885,120 $CAN3,228 SFr / week | | |
from 06/09/25 to 13/09/25 | 2,715 €$ 3,003£2,2874,054 $CAN2,556 SFr / week | | |
from 13/09/25 to 20/09/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 20/09/25 to 27/09/25 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 27/09/25 to 04/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/10/25 to 11/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 11/10/25 to 18/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 18/10/25 to 25/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 25/10/25 to 01/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 28/03/26 to 04/04/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/04/26 to 11/04/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 11/04/26 to 18/04/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 18/04/26 to 25/04/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 25/04/26 to 02/05/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 02/05/26 to 09/05/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 09/05/26 to 16/05/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 16/05/26 to 23/05/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 23/05/26 to 30/05/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 30/05/26 to 06/06/26 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 06/06/26 to 13/06/26 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 13/06/26 to 20/06/26 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 20/06/26 to 27/06/26 | 2,715 €$ 3,003£2,2874,054 $CAN2,556 SFr / week | | |
from 27/06/26 to 04/07/26 | 3,286 €$ 3,635£2,7674,907 $CAN3,094 SFr / week | | |
from 04/07/26 to 11/07/26 | 3,572 €$ 3,951£3,0085,334 $CAN3,363 SFr / week | | |
from 11/07/26 to 18/07/26 | 3,858 €$ 4,267£3,2495,761 $CAN3,632 SFr / week | | |
from 18/07/26 to 25/07/26 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 25/07/26 to 01/08/26 | 4,429 €$ 4,899£3,7306,613 $CAN4,170 SFr / week | | |
from 01/08/26 to 08/08/26 | 4,858 €$ 5,373£4,0917,254 $CAN4,574 SFr / week | | |
from 08/08/26 to 15/08/26 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 15/08/26 to 22/08/26 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 22/08/26 to 29/08/26 | 5,000 €$ 5,531£4,2117,466 $CAN4,708 SFr / week | | |
from 29/08/26 to 05/09/26 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 05/09/26 to 12/09/26 | 3,429 €$ 3,793£2,8885,120 $CAN3,228 SFr / week | | |
from 12/09/26 to 19/09/26 | 2,715 €$ 3,003£2,2874,054 $CAN2,556 SFr / week | | |
from 19/09/26 to 26/09/26 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 26/09/26 to 03/10/26 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 03/10/26 to 10/10/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/10/26 to 17/10/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 17/10/26 to 24/10/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 24/10/26 to 31/10/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 26/12/26 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: