Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 08/03/25 to 18/04/25 | 434 €$ 480£366648 $CAN409 SFr / week | 67 €/night$ 74/night£56/night100 $CAN/night63 SFr/night | 3 nights |
from 18/04/25 to 21/04/25 | 511 €$ 565£430763 $CAN481 SFr / week | 134 €/night$ 148/night£113/night200 $CAN/night126 SFr/night | 2 nights |
from 21/04/25 to 01/05/25 | 511 €$ 565£430763 $CAN481 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | 3 nights |
from 01/05/25 to 04/05/25 | 511 €$ 565£430763 $CAN481 SFr / week | 106 €/night$ 117/night£89/night158 $CAN/night100 SFr/night | |
from 04/05/25 to 08/05/25 | 511 €$ 565£430763 $CAN481 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | |
from 08/05/25 to 11/05/25 | 511 €$ 565£430763 $CAN481 SFr / week | 106 €/night$ 117/night£89/night158 $CAN/night100 SFr/night | |
from 11/05/25 to 29/05/25 | 511 €$ 565£430763 $CAN481 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | |
from 29/05/25 to 01/06/25 | 511 €$ 565£430763 $CAN481 SFr / week | 106 €/night$ 117/night£89/night158 $CAN/night100 SFr/night | |
from 01/06/25 to 07/06/25 | 470 €$ 520£396702 $CAN443 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | |
from 07/06/25 to 09/06/25 | 470 €$ 520£396702 $CAN443 SFr / week | 134 €/night$ 148/night£113/night200 $CAN/night126 SFr/night | 2 nights |
from 09/06/25 to 28/06/25 | 470 €$ 520£396702 $CAN443 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | 3 nights |
from 29/06/25 to 05/07/25 | 470 €$ 520£396702 $CAN443 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | |
from 05/07/25 to 02/08/25 | 1,015 €$ 1,123£8551,516 $CAN956 SFr / week | 145 €/night$ 160/night£122/night217 $CAN/night137 SFr/night | |
from 02/08/25 to 17/08/25 | 1,215 €$ 1,344£1,0231,814 $CAN1,144 SFr / week | 173 €/night$ 191/night£146/night258 $CAN/night163 SFr/night | |
from 17/08/25 to 24/08/25 | 1,135 €$ 1,255£9561,695 $CAN1,069 SFr / week | 162 €/night$ 179/night£136/night242 $CAN/night153 SFr/night | |
from 24/08/25 to 31/08/25 | 975 €$ 1,078£8211,456 $CAN918 SFr / week | 139 €/night$ 154/night£117/night208 $CAN/night131 SFr/night | |
from 31/08/25 to 13/09/25 | 512 €$ 566£431765 $CAN482 SFr / week | 78 €/night$ 86/night£66/night116 $CAN/night73 SFr/night | |
from 13/09/25 to 01/11/25 | 470 €$ 520£396702 $CAN443 SFr / week | 73 €/night$ 81/night£61/night109 $CAN/night69 SFr/night | |
from 20/05/26 to 31/12/26 | contact the owner | | |
This text has been machine translated.
The price varies depending on the number of days and the periodLe tarif varie en fonction du nombre de jour et de la période
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: