Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 08/03/25 to 18/04/25 | 469 €$ 519£395700 $CAN442 SFr / week | 73 €/night$ 81/night£61/night109 $CAN/night69 SFr/night | 3 nights |
from 18/04/25 to 21/04/25 | 546 €$ 604£460815 $CAN514 SFr / week | 139 €/night$ 154/night£117/night208 $CAN/night131 SFr/night | 2 nights |
from 21/04/25 to 01/05/25 | 546 €$ 604£460815 $CAN514 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | 3 nights |
from 01/05/25 to 04/05/25 | 546 €$ 604£460815 $CAN514 SFr / week | 112 €/night$ 124/night£94/night167 $CAN/night105 SFr/night | |
from 04/05/25 to 08/05/25 | 546 €$ 604£460815 $CAN514 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | |
from 08/05/25 to 11/05/25 | 546 €$ 604£460815 $CAN514 SFr / week | 112 €/night$ 124/night£94/night167 $CAN/night105 SFr/night | |
from 11/05/25 to 29/05/25 | 546 €$ 604£460815 $CAN514 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | |
from 29/05/25 to 01/06/25 | 546 €$ 604£460815 $CAN514 SFr / week | 112 €/night$ 124/night£94/night167 $CAN/night105 SFr/night | |
from 01/06/25 to 07/06/25 | 511 €$ 565£430763 $CAN481 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | |
from 07/06/25 to 09/06/25 | 511 €$ 565£430763 $CAN481 SFr / week | 139 €/night$ 154/night£117/night208 $CAN/night131 SFr/night | 2 nights |
from 09/06/25 to 05/07/25 | 511 €$ 565£430763 $CAN481 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | 3 nights |
from 05/07/25 to 02/08/25 | 1,095 €$ 1,211£9221,635 $CAN1,031 SFr / week | 156 €/night$ 173/night£131/night233 $CAN/night147 SFr/night | |
from 02/08/25 to 17/08/25 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | 178 €/night$ 197/night£150/night266 $CAN/night168 SFr/night | |
from 17/08/25 to 24/08/25 | 1,170 €$ 1,294£9851,747 $CAN1,102 SFr / week | 167 €/night$ 185/night£141/night249 $CAN/night157 SFr/night | |
from 24/08/25 to 31/08/25 | 1,015 €$ 1,123£8551,516 $CAN956 SFr / week | 145 €/night$ 160/night£122/night217 $CAN/night137 SFr/night | |
from 31/08/25 to 13/09/25 | 546 €$ 604£460815 $CAN514 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | |
from 13/09/25 to 01/11/25 | 511 €$ 565£430763 $CAN481 SFr / week | 78 €/night$ 86/night£66/night116 $CAN/night73 SFr/night | |
from 21/05/26 to 31/12/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: