Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 22/11/24 to 21/12/24 | 400 €$ 442£337597 $CAN377 SFr / week | | 7 nights |
from 21/12/24 to 31/12/24 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 31/12/24 to 04/01/25 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 04/01/25 to 31/03/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 31/03/25 to 12/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 12/04/25 to 26/04/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 26/04/25 to 17/05/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 17/05/25 to 14/06/25 | 570 €$ 630£480851 $CAN537 SFr / week | | |
from 14/06/25 to 28/06/25 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 28/06/25 to 05/07/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 05/07/25 to 12/07/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 12/07/25 to 16/08/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 16/08/25 to 23/08/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 23/08/25 to 30/08/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 30/08/25 to 13/09/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 13/09/25 to 30/09/25 | 570 €$ 630£480851 $CAN537 SFr / week | | |
from 30/09/25 to 31/10/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 31/10/25 to 27/12/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 27/12/25 to 31/12/26 | contact the owner | | |
The villa is to rent for up to 4 people all year round except the months of July and August.
During the months of July and August, it can be rented by more people,
It can accommodate up to 10 people
Please ask me for the prices directly
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: