Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/11/24 to 15/11/24 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | 2 nights |
from 17/11/24 to 18/11/24 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 01/12/24 to 20/12/24 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 20/12/24 to 21/12/24 | contact the owner | | |
from 04/01/25 to 09/01/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | 725 €/night$ 802/night£611/night1,083 $CAN/night683 SFr/night | |
from 13/01/25 to 07/02/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | 725 €/night$ 802/night£611/night1,083 $CAN/night683 SFr/night | |
from 07/02/25 to 08/02/25 | 3,075 €$ 3,401£2,5904,592 $CAN2,895 SFr / week | | |
from 08/02/25 to 15/02/25 | 3,075 €$ 3,401£2,5904,592 $CAN2,895 SFr / week | | |
from 22/02/25 to 07/03/25 | 3,075 €$ 3,401£2,5904,592 $CAN2,895 SFr / week | | |
from 07/03/25 to 08/03/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 08/03/25 to 28/05/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 01/06/25 to 27/06/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 29/06/25 to 04/07/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 04/07/25 to 05/07/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | | |
from 05/07/25 to 29/08/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | | |
from 31/08/25 to 05/09/25 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 07/09/25 to 19/12/25 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 19/12/25 to 20/12/25 | 3,675 €$ 4,065£3,0955,488 $CAN3,460 SFr / week | | |
from 20/12/25 to 03/01/26 | 3,675 €$ 4,065£3,0955,488 $CAN3,460 SFr / week | | |
from 03/01/26 to 06/02/26 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | 725 €/night$ 802/night£611/night1,083 $CAN/night683 SFr/night | |
from 06/02/26 to 31/12/26 | contact the owner | | |
prices vary according to season - weeks, weekends, mid-week breaks
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: