Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 22/11/24 to 23/11/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | 7 nights |
from 23/11/24 to 30/11/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 30/11/24 to 07/12/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/12/24 to 14/12/24 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 14/12/24 to 21/12/24 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 04/01/25 to 11/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 11/01/25 to 18/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 18/01/25 to 25/01/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 02/02/25 to 08/02/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 08/02/25 to 15/02/25 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 22/02/25 to 01/03/25 | 2,150 €$ 2,378£1,8113,210 $CAN2,024 SFr / week | | |
from 01/03/25 to 08/03/25 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 08/03/25 to 15/03/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 06/04/25 to 12/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 12/04/25 to 19/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 19/04/25 to 26/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 26/04/25 to 03/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 03/05/25 to 10/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/05/25 to 17/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 17/05/25 to 24/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 24/05/25 to 31/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 31/05/25 to 07/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/06/25 to 14/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 14/06/25 to 21/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 21/06/25 to 28/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 28/06/25 to 05/07/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/07/25 to 12/07/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 12/07/25 to 19/07/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 19/07/25 to 26/07/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 26/07/25 to 02/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/08/25 to 09/08/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 09/08/25 to 16/08/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 16/08/25 to 23/08/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 23/08/25 to 30/08/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 30/08/25 to 06/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/09/25 to 13/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 13/09/25 to 20/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 20/09/25 to 27/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 27/09/25 to 04/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/10/25 to 11/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/10/25 to 18/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 18/10/25 to 25/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 25/10/25 to 01/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 01/11/25 to 08/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 08/11/25 to 15/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 15/11/25 to 22/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 22/11/25 to 29/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 29/11/25 to 06/12/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/12/25 to 13/12/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 13/12/25 to 20/12/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 20/12/25 to 27/12/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 27/12/25 to 03/01/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 03/01/26 to 10/01/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 10/01/26 to 17/01/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 17/01/26 to 24/01/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 24/01/26 to 31/01/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 31/01/26 to 07/02/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 07/02/26 to 14/02/26 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 14/02/26 to 21/02/26 | 2,150 €$ 2,378£1,8113,210 $CAN2,024 SFr / week | | |
from 21/02/26 to 28/02/26 | 2,150 €$ 2,378£1,8113,210 $CAN2,024 SFr / week | | |
from 28/02/26 to 07/03/26 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 07/03/26 to 14/03/26 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 14/03/26 to 21/03/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 21/03/26 to 28/03/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 28/03/26 to 04/04/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/04/26 to 11/04/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/04/26 to 18/04/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 18/04/26 to 25/04/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 25/04/26 to 02/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 02/05/26 to 09/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/05/26 to 16/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 16/05/26 to 23/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 23/05/26 to 30/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 30/05/26 to 06/06/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/06/26 to 13/06/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 13/06/26 to 20/06/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 20/06/26 to 27/06/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 27/06/26 to 04/07/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/07/26 to 11/07/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 11/07/26 to 18/07/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 18/07/26 to 25/07/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 25/07/26 to 01/08/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/08/26 to 08/08/26 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/08/26 to 15/08/26 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 15/08/26 to 22/08/26 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 22/08/26 to 29/08/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 29/08/26 to 05/09/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/09/26 to 12/09/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 12/09/26 to 19/09/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 19/09/26 to 26/09/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 26/09/26 to 03/10/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 03/10/26 to 10/10/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/10/26 to 17/10/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 17/10/26 to 24/10/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 24/10/26 to 31/10/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 31/10/26 to 07/11/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/11/26 to 14/11/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 14/11/26 to 21/11/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 21/11/26 to 28/11/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 28/11/26 to 05/12/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/12/26 to 12/12/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 12/12/26 to 19/12/26 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 19/12/26 to 26/12/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 26/12/26 to 31/12/26 | contact the owner | | |
Owner's response on 07/02/23 :
Owner's response on 18/08/20 :
Best regards
Hubert Leroy
Bien cordialement
Hubert Leroy
Do not hesitate.
I would!
Good level of comfort, cleanliness and facilities. The possibility of using the garage is a plus. Adjacent to a small park with games for young children. Rent very nice for a family, thanks to 3 bedrooms, a bathroom and a toilet with shower. We were very satisfied.
Owner very nice phone to work out the details.
Á recommend, and I'll probably go back. Thank you.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: