Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 16/11/24 to 23/11/24 | 360 €$ 398£303538 $CAN339 SFr / week | | 2 nights |
from 30/11/24 to 03/12/24 | 360 €$ 398£303538 $CAN339 SFr / week | | |
from 11/12/24 to 21/12/24 | 360 €$ 398£303538 $CAN339 SFr / week | | |
from 21/12/24 to 28/12/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/01/25 to 18/01/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 18/01/25 to 25/01/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 08/02/25 to 15/02/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 22/02/25 to 01/03/25 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 01/03/25 to 08/03/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/03/25 to 15/03/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 15/03/25 to 22/03/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 22/03/25 to 29/03/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 29/03/25 to 05/04/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 05/04/25 to 12/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 12/04/25 to 19/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 19/04/25 to 26/04/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 03/05/25 to 10/05/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 10/05/25 to 17/05/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 17/05/25 to 24/05/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 24/05/25 to 31/05/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 31/05/25 to 07/06/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 07/06/25 to 14/06/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 14/06/25 to 21/06/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 21/06/25 to 28/06/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 28/06/25 to 05/07/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 05/07/25 to 12/07/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 12/07/25 to 19/07/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 19/07/25 to 26/07/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 26/07/25 to 02/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/08/25 to 09/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 09/08/25 to 16/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 16/08/25 to 23/08/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 23/08/25 to 30/08/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 30/08/25 to 06/09/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 06/09/25 to 13/09/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 13/09/25 to 20/09/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 20/09/25 to 27/09/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 27/09/25 to 04/10/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 04/10/25 to 11/10/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 11/10/25 to 18/10/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 18/10/25 to 25/10/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 25/10/25 to 01/11/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 01/11/25 to 08/11/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 08/11/25 to 03/01/26 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 03/01/26 to 10/01/26 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 10/01/26 to 17/01/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 17/01/26 to 24/01/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 24/01/26 to 31/01/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 31/01/26 to 07/02/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 07/02/26 to 14/02/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 14/02/26 to 21/02/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 21/02/26 to 28/02/26 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 28/02/26 to 07/03/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 07/03/26 to 14/03/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 14/03/26 to 21/03/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 21/03/26 to 28/03/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 28/03/26 to 04/04/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 04/04/26 to 11/04/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 11/04/26 to 18/04/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 18/04/26 to 25/04/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 25/04/26 to 02/05/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 02/05/26 to 09/05/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 09/05/26 to 16/05/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 16/05/26 to 23/05/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 23/05/26 to 30/05/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 30/05/26 to 06/06/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 06/06/26 to 13/06/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 13/06/26 to 20/06/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 20/06/26 to 27/06/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 27/06/26 to 04/07/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 04/07/26 to 11/07/26 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 11/07/26 to 18/07/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 18/07/26 to 25/07/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 25/07/26 to 01/08/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/08/26 to 08/08/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/08/26 to 15/08/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 15/08/26 to 22/08/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 22/08/26 to 29/08/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 29/08/26 to 05/09/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 05/09/26 to 12/09/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 12/09/26 to 19/09/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 19/09/26 to 26/09/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 26/09/26 to 03/10/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 03/10/26 to 10/10/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 10/10/26 to 17/10/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 17/10/26 to 24/10/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 24/10/26 to 31/10/26 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 31/10/26 to 07/11/26 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 07/11/26 to 31/12/26 | contact the owner | | |
All appliances, sauna, barbecue etc etc
I recommend 100%
Owner's response on 27/08/21 :
Well equipped despite some shortcomings and small problems due to the lack of communication of the former occupants with the owner.
No home but the owner is committed to remedy for future rentals.
Nevertheless, if you want to enjoy the fresh air of lakes, forests of the Vosges, you have a good address!
perfect communication with the owner.
full equipment.
Owner's response on 24/05/16 :
See you soon
A bientôt
For 1 week count over 80 euros in additional costs (electricity and tourist tax to 7)
We had a wonderful time in your cottage.
We return to this little corner of paradise.
We recommend this location for families or groups of friends wishing to spend quality time, quiet.
Very pleased on all points. We gladly return if the opportunity presented itself. We wanted to return even in winter, but the cottage is not free.
We were very pleased with everything.
Thank you
I relouerais surely soon as the setting is beautiful, is I had no surprises.
This rental has had one or several Service Quality enquiries following the renters' reviews.
View the results of the procedure
Problem resolved by the owner with the requisite supporting documents forwarded
Corrections made to the description or further information appended to the ad
Inclusion of a quality service message
Deletion of the ad
This rental has an excellent Service Quality rating.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality:
The Service Quality Rating
The Service Quality rating is based on guest satisfaction, the ad's history, the outcomes of any quality enquiries, and management of the rental in question. All these factors give us an objective overview of the ad's reliability and the quality of the property.
Apart from the most recent ads, it's quite normal that the majority of ads get a good or excellent rating. In effect, ads that are not objective or are unreliable are quickly identified and subjected to\ a quality enquiry. If the complaints made about the rental are confirmed, the problem will either be corrected (ad altered or rental improved) or the ad will be removed from the site.