Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 21/11/24 to 14/12/24 | 550 €$ 608£463821 $CAN518 SFr / week | | 7 nights |
from 14/12/24 to 21/12/24 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 21/12/24 to 28/12/24 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 04/01/25 to 11/01/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 11/01/25 to 18/01/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 18/01/25 to 25/01/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 25/01/25 to 01/02/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 01/02/25 to 08/02/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 08/02/25 to 15/02/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 01/03/25 to 08/03/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 08/03/25 to 15/03/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 15/03/25 to 22/03/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 22/03/25 to 29/03/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 29/03/25 to 05/04/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 05/04/25 to 12/04/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 12/04/25 to 19/04/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 19/04/25 to 26/04/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 26/04/25 to 03/05/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 03/05/25 to 28/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 28/06/25 to 05/07/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/07/25 to 12/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 12/07/25 to 19/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 19/07/25 to 26/07/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 26/07/25 to 02/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 02/08/25 to 09/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 09/08/25 to 16/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 16/08/25 to 23/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 23/08/25 to 30/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 30/08/25 to 31/12/26 | contact the owner | | |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: