Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 03/11/24 to 06/12/24 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | 2 nights |
from 09/12/24 to 22/12/24 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 02/01/25 to 17/01/25 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 20/01/25 to 07/02/25 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 09/02/25 to 24/02/25 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 02/03/25 to 29/03/25 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 05/04/25 to 30/04/25 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 30/04/25 to 01/05/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 01/05/25 to 07/06/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 21/06/25 to 19/07/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 26/07/25 to 02/08/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 23/08/25 to 13/09/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 20/09/25 to 22/09/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 29/09/25 to 03/10/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 06/10/25 to 15/10/25 | 480 €$ 531£404717 $CAN452 SFr / week | 80 €/night$ 88/night£67/night119 $CAN/night75 SFr/night | |
from 15/10/25 to 30/04/26 | 690 €$ 763£5811,030 $CAN650 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 30/04/26 to 31/12/26 | contact the owner | | |
This text has been machine translated.
PRICES over 2 SEASONS:
?summer? from May 1 to October 15:
?80 per night (minimum 2 nights) ? ?480 per week
?winter? from October 16 to April 30:
?120 per night (minimum 2 nights) ? ?690 per week
Rates are reduced from 3 nights
All inclusive: water, gas, electricity, heating and wood for the fireplace.
Pets are welcome free of charge.TARIFS sur 2 SAISONS :
«été» du 1er mai au 15 octobre :
80 € la nuit (minimum 2 nuits) – 480 € la semaine
«hiver» du 16 octobre au 30 avril :
120 € la nuit (minimum 2 nuits) – 690 € la semaine
Les tarifs sont dégressifs à partir de 3 nuits
Tout compris : eau, gaz, électricité, chauffage et le bois pour la cheminée.
Les animaux de compagnie sont les bienvenus gratuitement.
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: