Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 31/10/24 to 26/12/24 | contact the owner | 2 nights | |
from 03/01/25 to 04/01/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 04/01/25 to 30/01/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 02/02/25 to 08/02/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 08/02/25 to 09/03/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 09/03/25 to 30/03/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 30/03/25 to 20/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 20/04/25 to 05/07/25 | 260 €$ 288£219388 $CAN245 SFr / week | ||
from 05/07/25 to 26/07/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 26/07/25 to 31/08/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 31/08/25 to 31/12/26 | contact the owner |
Contact the owner pleasant.
I renew this lease without problem.
Daniel SOULIE
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: