Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 30/11/24 to 21/12/24 | 640 €$ 708£539956 $CAN603 SFr / week | 5 nights | |
from 21/12/24 to 28/12/24 | 640 €$ 708£539956 $CAN603 SFr / week | ||
from 28/12/24 to 04/01/25 | 660 €$ 730£556986 $CAN621 SFr / week | ||
from 04/01/25 to 11/01/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 11/01/25 to 25/01/25 | 480 €$ 531£404717 $CAN452 SFr / week | ||
from 25/01/25 to 08/02/25 | 510 €$ 564£430762 $CAN480 SFr / week | ||
from 08/02/25 to 01/03/25 | 660 €$ 730£556986 $CAN621 SFr / week | ||
from 01/03/25 to 08/03/25 | 660 €$ 730£556986 $CAN621 SFr / week | ||
from 08/03/25 to 22/03/25 | 480 €$ 531£404717 $CAN452 SFr / week | ||
from 22/03/25 to 05/04/25 | 460 €$ 509£387687 $CAN433 SFr / week | ||
from 05/04/25 to 03/05/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 03/05/25 to 10/05/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 10/05/25 to 28/06/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 28/06/25 to 05/07/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 05/07/25 to 12/07/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 12/07/25 to 26/07/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 26/07/25 to 16/08/25 | 455 €$ 503£383679 $CAN428 SFr / week | ||
from 16/08/25 to 30/08/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 30/08/25 to 31/12/26 | contact the owner |
Owner's response on 21/08/20 :
Owner's response on 05/04/16 :
As for the "noise " the Gave say that ... (there is double glazing)
Quant au "bruit" du gave que dire ... (il y a des doubles vitrages)
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: